2024 Character Creation Challenge Day 5
You can read more about the challenge here and here.
Dedicated to Niko whom once lamented “man you have SW in the scene for like 10 or more years and you cannot get a supplement with pregens.”
Having finished categorising equipment the next natural step was to make 16 equipment packs (30–180 budget). Well, here they are for assassins. Since assassins are limited to leather armour I spent a fair amount on their budget on exploration gear as well as means to counter various threats. 170 and 180 tiers got a horse as well. Each budget got one-handed, two-handed, and missile weapon. And because they are assassins, a dagger is included for each budget as well.
30 GP PACK
Total encumbrance: 64 lbs
Leftover coins: 4 gp, 2 sp, 3 cp
ITEM | QUANTITY | COST (gp) | ENC (lbs) |
---|---|---|---|
Club (1d4) | 1 | 0 | 10 |
Dagger (1d4; missile ROF 1, range 10’) | 1 | 2 | 2 |
Staff (2H 1d6) | 1 | 0 | 10 |
Sling (2H, ROF 1, range 40’) | 1 | 0.2 | 1 |
Stones, sling (20) (1d4) | 1 | 0 | 5 |
Leather (-2[+2] AC) | 1 | 5 | 25 |
Chalk, 1 piece | 1 | 0.05 | 0 |
Crowbar | 1 | 0.2 | 0 |
Grappling hook | 1 | 1 | 0 |
Hammer | 1 | 0.5 | 0 |
Rope, hemp (50 feet) | 1 | 1 | 0 |
Spike, iron | 12 | 0.6 | 0 |
Backpack (30-pound capacity) | 1 | 5 | 0 |
Sack (15 pounds capacity) | 1 | 1 | 0 |
Lamp, bronze | 1 | 0.1 | 0 |
Candle | 6 | 0.06 | 0 |
Torch | 6 | 0.06 | 0 |
Oil, lamp (1 pint) | 2 | 0.2 | 0 |
Flint & steel | 1 | 1 | 0 |
Wolfsbane | 1 | 0.1 | 0 |
Rations, trail (per day) | 5 | 2.5 | 0 |
Rations, dried (per day) | 5 | 5 | 0 |
Bedroll | 1 | 0.2 | 0 |
40 GP PACK
Total encumbrance: 59 lbs
Leftover coins: 4 gp, 2 sp, 3 cp
ITEM | QUANTITY | COST (gp) | ENC (lbs) |
---|---|---|---|
Sword, short (1d6) | 1 | 8 | 5 |
Dagger (1d4; missile ROF 1, range 10’) | 1 | 2 | 2 |
Spear (1H 1d6; 2H 1d6+1; missile ROF 1, range 10’) | 1 | 1 | 10 |
Sling (2H, ROF 1, range 40’) | 1 | 0.2 | 1 |
Stones, sling (20) (1d4) | 1 | 0 | 5 |
Leather (-2[+2] AC) | 1 | 5 | 25 |
Chalk, 1 piece | 1 | 0.05 | 0 |
Crowbar | 1 | 0.2 | 0 |
Grappling hook | 1 | 1 | 0 |
Hammer | 1 | 0.5 | 0 |
Rope, hemp (50 feet) | 1 | 1 | 0 |
Spike, iron | 12 | 0.6 | 0 |
Backpack (30-pound capacity) | 1 | 5 | 0 |
Sack (15 pounds capacity) | 2 | 2 | 0 |
Lamp, bronze | 1 | 0.1 | 0 |
Candle | 6 | 0.06 | 0 |
Torch | 6 | 0.06 | 0 |
Oil, lamp (1 pint) | 2 | 0.2 | 0 |
Flint & steel | 1 | 1 | 0 |
Wolfsbane | 1 | 0.1 | 0 |
Rations, trail (per day) | 5 | 2.5 | 0 |
Rations, dried (per day) | 5 | 5 | 0 |
Bedroll | 1 | 0.2 | 0 |
50 GP PACK
Total encumbrance: 64 lbs
Leftover coins: 5 gp, 1 sp, 3 cp
ITEM | QUANTITY | COST (gp) | ENC (lbs) |
---|---|---|---|
Sword, long (1d8) | 1 | 15 | 10 |
Dagger (1d4; missile ROF 1, range 10’) | 1 | 2 | 2 |
Spear (1H 1d6; 2H 1d6+1; missile ROF 1, range 10’) | 1 | 1 | 10 |
Sling (2H, ROF 1, range 40’) | 1 | 0.2 | 1 |
Stones, sling (20) (1d4) | 1 | 0 | 5 |
Leather (-2[+2] AC) | 1 | 5 | 25 |
Chalk, 1 piece | 1 | 0.05 | 0 |
Crowbar | 1 | 0.2 | 0 |
Grappling hook | 1 | 1 | 0 |
Hammer | 1 | 0.5 | 0 |
Rope, hemp (50 feet) | 1 | 1 | 0 |
Shovel | 1 | 2 | 0 |
Spike, iron | 12 | 0.6 | 0 |
Backpack (30-pound capacity) | 1 | 5 | 0 |
Sack (15 pounds capacity) | 2 | 2 | 0 |
Lamp, bronze | 1 | 0.1 | 0 |
Candle | 6 | 0.06 | 0 |
Torch | 6 | 0.06 | 0 |
Oil, lamp (1 pint) | 3 | 0.3 | 0 |
Flint & steel | 1 | 1 | 0 |
Wolfsbane | 1 | 0.1 | 0 |
Rations, trail (per day) | 5 | 2.5 | 0 |
Rations, dried (per day) | 5 | 5 | 0 |
Bedroll | 1 | 0.2 | 0 |
60 GP PACK
Total encumbrance: 64 lbs
Leftover coins: 4 gp, 1 sp, 9 cp
ITEM | QUANTITY | COST (gp) | ENC (lbs) |
---|---|---|---|
Club (1d4) | 1 | 0 | 10 |
Dagger (1d4; missile ROF 1, range 10’) | 1 | 2 | 2 |
Spear (1H 1d6; 2H 1d6+1; missile ROF 1, range 10’) | 1 | 1 | 10 |
Crossbow, light (2H, ROF 1, range 60’) | 1 | 12 | 5 |
Bolts, light (20) (1d4+1) | 1 | 2 | 1 |
Leather (-2[+2] AC) | 1 | 5 | 25 |
Chalk, 1 piece | 1 | 0.05 | 0 |
Crowbar | 1 | 0.2 | 0 |
Grappling hook | 1 | 1 | 0 |
Hammer | 1 | 0.5 | 0 |
Rope, hemp (50 feet) | 1 | 1 | 0 |
Shovel | 1 | 2 | 0 |
Spike, iron | 12 | 0.6 | 0 |
Backpack (30-pound capacity) | 1 | 5 | 0 |
Sack (15 pounds capacity) | 3 | 3 | 0 |
Lamp, bronze | 1 | 0.1 | 0 |
Candle | 6 | 0.06 | 0 |
Lantern, hooded | 1 | 7 | 0 |
Oil, lamp (1 pint) | 5 | 0.5 | 0 |
Flint & steel | 1 | 1 | 0 |
Fishing net (25 square feet) | 1 | 4 | 0 |
Wolfsbane | 1 | 0.1 | 0 |
Rations, trail (per day) | 5 | 2.5 | 0 |
Rations, dried (per day) | 5 | 5 | 0 |
Bedroll | 1 | 0.2 | 0 |
70 GP PACK
Total encumbrance: 74 lbs
Leftover coins: 3 gp, 0 sp, 9 cp
ITEM | QUANTITY | COST (gp) | ENC (lbs) |
---|---|---|---|
Dagger (1d4; missile ROF 1, range 10’) | 1 | 2 | 2 |
Sword, long (1d8) | 1 | 15 | 10 |
Spear (1H 1d6; 2H 1d6+1; missile ROF 1, range 10’) | 1 | 1 | 10 |
Sling (2H, ROF 1, range 40’) | 1 | 0.2 | 1 |
Stones, sling (20) (1d4) | 1 | 0 | 5 |
Shield (-1[+1] AC) | 1 | 15 | 10 |
Leather (-2[+2] AC) | 1 | 5 | 25 |
Chalk, 1 piece | 1 | 0.05 | 0 |
Crowbar | 1 | 0.2 | 0 |
Grappling hook | 1 | 1 | 0 |
Hammer | 1 | 0.5 | 0 |
Rope, hemp (50 feet) | 1 | 1 | 0 |
Spike, iron | 12 | 0.6 | 0 |
Backpack (30-pound capacity) | 1 | 5 | 0 |
Sack (30 pounds capacity) | 2 | 4 | 0 |
Lamp, bronze | 1 | 0.1 | 0 |
Candle | 6 | 0.06 | 0 |
Lantern, hooded | 1 | 7 | 0 |
Oil, lamp (1 pint) | 4 | 0.4 | 0 |
Flint & steel | 1 | 1 | 0 |
Wolfsbane | 1 | 0.1 | 0 |
Rations, trail (per day) | 5 | 2.5 | 0 |
Rations, dried (per day) | 5 | 5 | 0 |
Bedroll | 1 | 0.2 | 0 |
80 GP PACK
Total encumbrance: 69 lbs
Leftover coins: 4 gp, 0 sp, 4 cp
ITEM | QUANTITY | COST (gp) | ENC (lbs) |
---|---|---|---|
Axe, hand (1d6; missile ROF 1, range 10’) | 1 | 1 | 5 |
Dagger (1d4; missile ROF 1, range 10’) | 1 | 2 | 2 |
Spear (1H 1d6; 2H 1d6+1; missile ROF 1, range 10’) | 1 | 1 | 10 |
Crossbow, light (2H, ROF 1, range 60’) | 1 | 12 | 5 |
Bolts, light (20) (1d4+1) | 1 | 2 | 1 |
Shield (-1[+1] AC) | 1 | 15 | 10 |
Leather (-2[+2] AC) | 1 | 5 | 25 |
Bell | 1 | 1 | 0 |
Chalk, 1 piece | 6 | 0.3 | 0 |
Crowbar | 1 | 0.2 | 0 |
Grappling hook | 1 | 1 | 0 |
Hammer | 1 | 0.5 | 0 |
Rope, hemp (50 feet) | 2 | 2 | 0 |
Shovel | 1 | 2 | 0 |
Spike, iron | 12 | 0.6 | 0 |
Backpack (30-pound capacity) | 1 | 5 | 0 |
Sack (30 pounds capacity) | 2 | 4 | 0 |
Waterskin | 1 | 1 | 0 |
Lamp, bronze | 1 | 0.1 | 0 |
Candle | 6 | 0.06 | 0 |
Lantern, hooded | 1 | 7 | 0 |
Oil, lamp (1 pint) | 4 | 0.4 | 0 |
Flint & steel | 1 | 1 | 0 |
Fishing net (25 square feet) | 1 | 4 | 0 |
Wolfsbane | 1 | 0.1 | 0 |
Rations, trail (per day) | 5 | 2.5 | 0 |
Rations, dried (per day) | 5 | 5 | 0 |
Bedroll | 1 | 0.2 | 0 |
90 GP PACK
Total encumbrance: 73 lbs
Leftover coins: 4 gp, 8 sp, 9 cp
ITEM | QUANTITY | COST (gp) | ENC (lbs) |
---|---|---|---|
Dagger (1d4; missile ROF 1, range 10’) | 1 | 2 | 2 |
Sword, short (1d6) | 1 | 8 | 5 |
Spear (1H 1d6; 2H 1d6+1; missile ROF 1, range 10’) | 1 | 1 | 10 |
Bow, short (2H, ROF 2, range 50’) | 1 | 15 | 5 |
Arrows (20) (1d6) | 1 | 2 | 1 |
Dart (1d3, ROF 3, range 15’) | 3 | 0.6 | 3 |
Shield (-1[+1] AC) | 1 | 15 | 10 |
Leather (-2[+2] AC) | 1 | 5 | 25 |
Bell | 1 | 1 | 0 |
Chalk, 1 piece | 3 | 0.15 | 0 |
Crowbar | 1 | 0.2 | 0 |
Grappling hook | 1 | 1 | 0 |
Hammer | 1 | 0.5 | 0 |
Rope, hemp (50 feet) | 2 | 2 | 0 |
Spike, iron | 12 | 0.6 | 0 |
Backpack (30-pound capacity) | 1 | 5 | 0 |
Sack (30 pounds capacity) | 2 | 4 | 0 |
Waterskin | 1 | 1 | 0 |
Lamp, bronze | 1 | 0.1 | 0 |
Candle | 6 | 0.06 | 0 |
Lantern, hooded | 1 | 7 | 0 |
Oil, lamp (1 pint) | 4 | 0.4 | 0 |
Flint & steel | 1 | 1 | 0 |
Fishing net (25 square feet) | 1 | 4 | 0 |
Signal whistle | 1 | 0.5 | 0 |
Wolfsbane | 3 | 0.3 | 0 |
Rations, trail (per day) | 5 | 2.5 | 0 |
Rations, dried (per day) | 5 | 5 | 0 |
Bedroll | 1 | 0.2 | 0 |
100 GP PACK
Total encumbrance: 72 lbs
Leftover coins: 4 gp, 1 sp, 9 cp
ITEM | QUANTITY | COST (gp) | ENC (lbs) |
---|---|---|---|
Dagger (1d4; missile ROF 1, range 10’) | 1 | 2 | 2 |
Sword, short (1d6) | 1 | 8 | 5 |
Spear (1H 1d6; 2H 1d6+1; missile ROF 1, range 10’) | 1 | 1 | 10 |
Bow, short (2H, ROF 2, range 50’) | 1 | 15 | 5 |
Arrows (20) (1d6) | 1 | 2 | 1 |
Dart (1d3, ROF 3, range 15’) | 3 | 0.6 | 3 |
Shield (-1[+1] AC) | 1 | 15 | 10 |
Leather (-2[+2] AC) | 1 | 5 | 25 |
Bell | 1 | 1 | 0 |
Chalk, 1 piece | 3 | 0.15 | 0 |
Crowbar | 1 | 0.2 | 0 |
Grappling hook | 1 | 1 | 0 |
Hammer | 1 | 0.5 | 0 |
Rope, hemp (50 feet) | 2 | 2 | 0 |
Spike, iron | 6 | 0.3 | 0 |
Backpack (30-pound capacity) | 1 | 5 | 0 |
Sack (30 pounds capacity) | 2 | 4 | 0 |
Waterskin | 1 | 1 | 0 |
Lamp, bronze | 1 | 0.1 | 0 |
Candle | 6 | 0.06 | 0 |
Lantern, hooded | 1 | 7 | 0 |
Oil, lamp (1 pint) | 4 | 0.4 | 0 |
Flint & steel | 1 | 1 | 0 |
Manacles | 1 | 15 | 0 |
Signal whistle | 1 | 0.5 | 0 |
Wolfsbane | 3 | 0.3 | 0 |
Rations, trail (per day) | 5 | 2.5 | 0 |
Rations, dried (per day) | 5 | 5 | 0 |
Bedroll | 1 | 0.2 | 0 |
110 GP PACK
Total encumbrance: 75 lbs
Leftover coins: 3 gp, 4 sp, 9 cp
ITEM | QUANTITY | COST (gp) | ENC (lbs) |
---|---|---|---|
Dagger (1d4; missile ROF 1, range 10’) | 1 | 2 | 2 |
Sword, long (1d8) | 1 | 15 | 10 |
Spear (1H 1d6; 2H 1d6+1; missile ROF 1, range 10’) | 1 | 1 | 10 |
Bow, short (2H, ROF 2, range 50’) | 1 | 15 | 5 |
Arrows (20) (1d6) | 1 | 2 | 1 |
Shield (-1[+1] AC) | 1 | 15 | 10 |
Leather (-2[+2] AC) | 1 | 5 | 25 |
Bell | 1 | 1 | 0 |
Chalk, 1 piece | 3 | 0.15 | 0 |
Crowbar | 1 | 0.2 | 0 |
Grappling hook | 1 | 1 | 0 |
Hammer | 1 | 0.5 | 0 |
Rope, hemp (50 feet) | 2 | 2 | 0 |
Spike, iron | 12 | 0.6 | 0 |
Backpack (30-pound capacity) | 1 | 5 | 0 |
Sack (30 pounds capacity) | 2 | 4 | 0 |
Waterskin | 1 | 1 | 0 |
Lamp, bronze | 1 | 0.1 | 0 |
Candle | 6 | 0.06 | 0 |
Lantern, hooded | 1 | 7 | 0 |
Oil, lamp (1 pint) | 4 | 0.4 | 0 |
Flint & steel | 1 | 1 | 0 |
Manacles | 1 | 15 | 0 |
Fishing net (25 square feet) | 1 | 4 | 0 |
Signal whistle | 1 | 0.5 | 0 |
Wolfsbane | 3 | 0.3 | 0 |
Rations, trail (per day) | 5 | 2.5 | 0 |
Rations, dried (per day) | 5 | 5 | 0 |
Bedroll | 1 | 0.2 | 0 |
120 GP PACK
Total encumbrance: 77 lbs
Leftover coins: 9 gp, 4 sp, 9 cp
ITEM | QUANTITY | COST (gp) | ENC (lbs) |
---|---|---|---|
Dagger (1d4; missile ROF 1, range 10’) | 2 | 4 | 4 |
Sword, long (1d8) | 1 | 15 | 10 |
Spear (1H 1d6; 2H 1d6+1; missile ROF 1, range 10’) | 1 | 1 | 10 |
Bow, short (2H, ROF 2, range 50’) | 1 | 15 | 5 |
Arrows (20) (1d6) | 1 | 2 | 1 |
Shield (-1[+1] AC) | 1 | 15 | 10 |
Leather (-2[+2] AC) | 1 | 5 | 25 |
Bell | 1 | 1 | 0 |
Chalk, 1 piece | 3 | 0.15 | 0 |
Crowbar | 1 | 0.2 | 0 |
Grappling hook | 1 | 1 | 0 |
Hammer | 1 | 0.5 | 0 |
Rope, hemp (50 feet) | 2 | 2 | 0 |
Shovel | 1 | 2 | 0 |
Spike, iron | 12 | 0.6 | 0 |
Backpack (30-pound capacity) | 1 | 5 | 0 |
Sack (30 pounds capacity) | 2 | 4 | 0 |
Waterskin | 1 | 1 | 0 |
Lamp, bronze | 1 | 0.1 | 0 |
Candle | 6 | 0.06 | 0 |
Lantern, hooded | 1 | 7 | 0 |
Oil, lamp (1 pint) | 4 | 0.4 | 0 |
Flint & steel | 1 | 1 | 0 |
Manacles | 1 | 15 | 0 |
Fishing net (25 square feet) | 1 | 4 | 0 |
Signal whistle | 1 | 0.5 | 0 |
Wolfsbane | 3 | 0.3 | 0 |
Rations, trail (per day) | 5 | 2.5 | 0 |
Rations, dried (per day) | 5 | 5 | 0 |
Bedroll | 1 | 0.2 | 0 |
130 GP PACK
Total encumbrance: 86 lbs
Leftover coins: 21 gp, 8 sp, 9 cp
ITEM | QUANTITY | COST (gp) | ENC (lbs) |
---|---|---|---|
Axe, hand (1d6; missile ROF 1, range 10’) | 2 | 2 | 10 |
Dagger (1d4; missile ROF 1, range 10’) | 1 | 2 | 2 |
Spear (1H 1d6; 2H 1d6+1; missile ROF 1, range 10’) | 1 | 1 | 10 |
Bow, short (2H, ROF 2, range 50’) | 1 | 15 | 5 |
Arrows (20) (1d6) | 1 | 2 | 1 |
Dart (1d3, ROF 3, range 15’) | 9 | 1.8 | 9 |
Shield (-1[+1] AC) | 1 | 15 | 10 |
Leather (-2[+2] AC) | 1 | 5 | 25 |
Block and tackle | 1 | 5 | 0 |
Chalk, 1 piece | 3 | 0.15 | 0 |
Crowbar | 1 | 0.2 | 0 |
Grappling hook | 1 | 1 | 0 |
Hammer | 1 | 0.5 | 0 |
Rope, hemp (50 feet) | 2 | 2 | 0 |
Spike, iron | 12 | 0.6 | 0 |
Backpack (30-pound capacity) | 1 | 5 | 0 |
Sack (30 pounds capacity) | 2 | 4 | 0 |
Waterskin | 1 | 1 | 0 |
Lamp, bronze | 1 | 0.1 | 0 |
Candle | 6 | 0.06 | 0 |
Lantern, hooded | 1 | 7 | 0 |
Oil, lamp (1 pint) | 4 | 0.4 | 0 |
Flint & steel | 1 | 1 | 0 |
Mirror, small steel | 1 | 20 | 0 |
Fishing net (25 square feet) | 2 | 8 | 0 |
Signal whistle | 1 | 0.5 | 0 |
Wolfsbane | 1 | 0.1 | 0 |
Rations, trail (per day) | 5 | 2.5 | 0 |
Rations, dried (per day) | 5 | 5 | 0 |
Bedroll | 1 | 0.2 | 0 |
140 GP PACK
Total encumbrance: 76 lbs
Leftover coins: 15 gp, 3 sp, 9 cp
ITEM | QUANTITY | COST (gp) | ENC (lbs) |
---|---|---|---|
Dagger (1d4; missile ROF 1, range 10’) | 1 | 2 | 2 |
Spear (1H 1d6; 2H 1d6+1; missile ROF 1, range 10’) | 1 | 1 | 10 |
Sword, bastard (1H 1d8; 2H 1d8+1) | 1 | 20 | 10 |
Crossbow, light (2H, ROF 1, range 60’) | 1 | 12 | 5 |
Bolts, light (20) (1d4+1) | 1 | 2 | 1 |
Shield (-1[+1] AC) | 1 | 15 | 10 |
Leather (-2[+2] AC) | 1 | 5 | 25 |
Bell | 1 | 1 | 0 |
Block and tackle | 1 | 5 | 0 |
Chalk, 1 piece | 1 | 0.05 | 0 |
Crowbar | 1 | 0.2 | 0 |
Grappling hook | 1 | 1 | 0 |
Hammer | 1 | 0.5 | 0 |
Rope, hemp (50 feet) | 3 | 3 | 0 |
Spike, iron | 6 | 0.3 | 0 |
Backpack (30-pound capacity) | 1 | 5 | 0 |
Sack (30 pounds capacity) | 2 | 4 | 0 |
Waterskin | 1 | 1 | 0 |
Lamp, bronze | 1 | 0.1 | 0 |
Torch | 6 | 0.06 | 0 |
Lantern, hooded | 1 | 7 | 0 |
Oil, lamp (1 pint) | 4 | 0.4 | 0 |
Flint & steel | 1 | 1 | 0 |
Mirror, small steel | 1 | 20 | 0 |
Garlic, charmed | 1 | 10 | 0 |
Wolfsbane | 3 | 0.3 | 0 |
Rations, trail (per day) | 5 | 2.5 | 0 |
Rations, dried (per day) | 5 | 5 | 0 |
Bedroll | 1 | 0.2 | 0 |
150 GP PACK
Total encumbrance: 89 lbs
Leftover coins: 23 gp, 3 sp, 9 cp
ITEM | QUANTITY | COST (gp) | ENC (lbs) |
---|---|---|---|
Dagger (1d4; missile ROF 1, range 10’) | 1 | 2 | 2 |
Sword, long (1d8) | 1 | 15 | 10 |
Spear (1H 1d6; 2H 1d6+1; missile ROF 1, range 10’) | 1 | 1 | 10 |
Bow, short (2H, ROF 2, range 50’) | 1 | 15 | 5 |
Arrows (20) (1d6) | 1 | 2 | 1 |
Dart (1d3, ROF 3, range 15’) | 12 | 2.4 | 12 |
Shield (-1[+1] AC) | 1 | 15 | 10 |
Leather (-2[+2] AC) | 1 | 5 | 25 |
Block and tackle | 1 | 5 | 0 |
Chalk, 1 piece | 3 | 0.15 | 0 |
Crowbar | 1 | 0.2 | 0 |
Grappling hook | 1 | 1 | 0 |
Hammer | 1 | 0.5 | 0 |
Rope, hemp (50 feet) | 2 | 2 | 0 |
Spike, iron | 12 | 0.6 | 0 |
Backpack (30-pound capacity) | 1 | 5 | 0 |
Sack (30 pounds capacity) | 2 | 4 | 0 |
Waterskin | 1 | 1 | 0 |
Lamp, bronze | 1 | 0.1 | 0 |
Torch | 6 | 0.06 | 0 |
Lantern, bullseye | 1 | 12 | 0 |
Oil, lamp (1 pint) | 4 | 0.4 | 0 |
Flint & steel | 1 | 1 | 0 |
Mirror, small steel | 1 | 20 | 0 |
Fishing net (25 square feet) | 2 | 8 | 0 |
Signal whistle | 1 | 0.5 | 0 |
Rations, trail (per day) | 5 | 2.5 | 0 |
Rations, dried (per day) | 5 | 5 | 0 |
Bedroll | 1 | 0.2 | 0 |
160 GP PACK
Total encumbrance: 90 lbs
Leftover coins: 5 gp, 2 sp, 5 cp
ITEM | QUANTITY | COST (gp) | ENC (lbs) |
---|---|---|---|
Club (1d4) | 1 | 0 | 10 |
Dagger (1d4; missile ROF 1, range 10’) | 1 | 2 | 2 |
Sword, long (1d8) | 1 | 15 | 10 |
Polearm (2H, 1d8+1) | 1 | 10 | 15 |
Bow, long (2H, ROF 2, range 70’) | 1 | 60 | 5 |
Arrows (20) (1d6) | 2 | 4 | 2 |
Shield (-1[+1] AC) | 1 | 15 | 10 |
Leather (-2[+2] AC) | 1 | 5 | 25 |
Bell | 1 | 1 | 0 |
Chalk, 1 piece | 3 | 0.15 | 0 |
Crowbar | 1 | 0.2 | 0 |
Grappling hook | 1 | 1 | 0 |
Hammer | 1 | 0.5 | 0 |
Rope, hemp (50 feet) | 1 | 1 | 0 |
Spike, iron | 12 | 0.6 | 0 |
Backpack (30-pound capacity) | 1 | 5 | 0 |
Sack (30 pounds capacity) | 2 | 4 | 0 |
Waterskin | 1 | 1 | 0 |
Lamp, bronze | 1 | 0.1 | 0 |
Case (map or scroll) | 1 | 1 | 0 |
Mirror, small steel | 1 | 20 | 0 |
Signal whistle | 1 | 0.5 | 0 |
Rations, trail (per day) | 5 | 2.5 | 0 |
Rations, dried (per day) | 5 | 5 | 0 |
Bedroll | 1 | 0.2 | 0 |
170 GP PACK
Total encumbrance: 79 lbs
Leftover coins: 8 gp, 5 sp, 3 cp
ITEM | QUANTITY | COST (gp) | ENC (lbs) |
---|---|---|---|
Dagger (1d4; missile ROF 1, range 10’) | 3 | 6 | 6 |
Spear (1H 1d6; 2H 1d6+1; missile ROF 1, range 10’) | 1 | 1 | 10 |
Sword, long (1d8) | 1 | 15 | 10 |
Bow, short (2H, ROF 2, range 50’) | 1 | 15 | 5 |
Arrows (20) (1d6) | 1 | 2 | 1 |
Horse, Riding | 1 | 40 | 0 |
Shield (-1[+1] AC) | 1 | 15 | 10 |
Leather (-2[+2] AC) | 1 | 5 | 25 |
Block and tackle | 1 | 5 | 0 |
Chalk, 1 piece | 3 | 0.15 | 0 |
Crowbar | 1 | 0.2 | 0 |
Grappling hook | 1 | 1 | 0 |
Hammer | 1 | 0.5 | 0 |
Rope, hemp (50 feet) | 1 | 1 | 0 |
Spike, iron | 12 | 0.6 | 0 |
Backpack (30-pound capacity) | 1 | 5 | 0 |
Sack (15 pounds capacity) | 4 | 4 | 0 |
Waterskin | 1 | 1 | 0 |
Lamp, bronze | 1 | 0.1 | 0 |
Candle | 6 | 0.06 | 0 |
Torch | 6 | 0.06 | 0 |
Oil, lamp (1 pint) | 3 | 0.3 | 0 |
Flint & steel | 1 | 1 | 0 |
Fishing net (25 square feet) | 1 | 4 | 0 |
Signal whistle | 1 | 0.5 | 0 |
Garlic, charmed | 1 | 10 | 0 |
Wolfsbane | 3 | 0.3 | 0 |
Rations, trail (per day) | 5 | 2.5 | 0 |
Rations, dried (per day) | 5 | 5 | 0 |
Bedroll | 1 | 0.2 | 0 |
Tent | 1 | 10 | 0 |
180 GP PACK
Total encumbrance: 75 lbs
Leftover coins: 9 gp, 2 sp, 9 cp
ITEM | QUANTITY | COST (gp) | ENC (lbs) |
---|---|---|---|
Dagger (1d4; missile ROF 1, range 10’) | 1 | 2 | 2 |
Spear (1H 1d6; 2H 1d6+1; missile ROF 1, range 10’) | 1 | 1 | 10 |
Sword, bastard (1H 1d8; 2H 1d8+1) | 1 | 20 | 10 |
Crossbow, light (2H, ROF 1, range 60’) | 1 | 12 | 5 |
Bolts, light (20) (1d4+1) | 1 | 2 | 1 |
Horse, Riding | 1 | 40 | 0 |
Shield (-1[+1] AC) | 1 | 15 | 10 |
Leather (-2[+2] AC) | 1 | 5 | 25 |
Block and tackle | 1 | 5 | 0 |
Chalk, 1 piece | 3 | 0.15 | 0 |
Crowbar | 1 | 0.2 | 0 |
Grappling hook | 1 | 1 | 0 |
Hammer | 1 | 0.5 | 0 |
Rope, hemp (50 feet) | 3 | 3 | 0 |
Shovel | 1 | 2 | 0 |
Spike, iron | 12 | 0.6 | 0 |
Backpack (30-pound capacity) | 1 | 5 | 0 |
Sack (30 pounds capacity) | 2 | 4 | 0 |
Waterskin | 1 | 1 | 0 |
Lamp, bronze | 1 | 0.1 | 0 |
Candle | 6 | 0.06 | 0 |
Lantern, hooded | 1 | 7 | 0 |
Oil, lamp (1 pint) | 6 | 0.6 | 0 |
Flint & steel | 1 | 1 | 0 |
Fishing net (25 square feet) | 1 | 4 | 0 |
Signal whistle | 1 | 0.5 | 0 |
Garlic, charmed | 1 | 10 | 0 |
Wolfsbane | 3 | 0.3 | 0 |
Rations, trail (per day) | 5 | 2.5 | 0 |
Rations, dried (per day) | 5 | 5 | 0 |
Bedroll | 1 | 0.2 | 0 |
Tent | 1 | 10 | 0 |
⁂
Phew, that's it for now. Tomorrow I'll finally roll ten assassins.
Subscribe to get the latest post in your inbox. No spam.